Advice for customers making future travel plans
Network Rail has to make late changes to timetables to be introduced from 20 May.
If you wish to purchase Advance tickets and/or travel after that date, train times will be confirmed later than usual.
Click here to see if your travel plans may be affected
Buy tickets for any train journey in Britain. We cross more of the country than any other train company.
Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
← Back to A-Z of stations
Managed by: GW
Avoncliff stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from Avoncliff |
Live arrivals | Updates affecting services to Avoncliff |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours | Ticket office unavailable |
Self service ticket machines | No |
Collection of pre-purchased tickets | No |
General services information | Information |
---|---|
Avoncliff station Customer services | Please call our Customer Services Centre on 03457 000 125 (07:00-22:00 every day) |
Left luggage | No |
Lost property (at the station) | Yes |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge | No |
Seating area | No |
Waiting rooms | No |
Trolleys | No |
Refreshment facilities | No |
Toilets | No |
Baby changing | No |
Pay phone | Yes |
Public Wi-Fi | No |
Post box | No |
Tourist information office | No |
Cashpoint | No |
Bureau de change | No |
Shops | No |
Accessibility | Information |
---|---|
Helpline | No |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | No |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis |
Accessible taxis are available |
Accessible public pay phones |
Public telephones are not accessible |
National key toilets | No |
Step free access coverage | No |
Impaired mobility set down | No |
Disabled parking | No |
Wheelchairs | No |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | No |
Taxi rank | No |
Bus services | Yes |