There have been no recent searches performed, your recently searched journeys will appear here.
Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
The following information on this page comes from an external source, and is updated by that external source. This means that CrossCountry is not responsible for the phone line or any charges associated with it and cannot guarantee its accuracy.
Managed by: NR
London Paddington stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from London Paddington |
Live arrivals | Updates affecting services to London Paddington |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours |
Monday to Sunday: 24 hours
|
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
Get Oyster card here | No |
Top up Oyster pay as you go here | Yes |
Use Oyster pay as you go here | Yes |
London Fare Zone | Zone 1 |
General services information | Information |
---|---|
London Paddington station Customer services | Please call our Customer Services Centre on 03457 000 125 (07:00-22:00 every day) |
Left luggage | Yes |
Lost property (at the station) | Yes |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge |
Yes
Located Platform 1. Tickets Accepted All First Class. Facilities The First Class lounge offers the choice of a modern, comfortable bar area or the traditional, Victorian feel lounge. The modern extension has armchairs and tables with a bar offering complimentary refreshments. It also has workstations with access to the Internet. There is a large screen TVs showing Sky News and also a departures board showing train times. The Victorian lounge offers old world splendour and comfort, with large armchairs and soft lighting, making it the perfect area to relax. There is also a pre-bookable conference room which can seat up to eight people. Call 0207 313 1109 for more information. Refreshments Bar offering complimentary refreshments. Wi-Fi Available. Showers No. Concessions for Standard Class sleeper customers Yes.
|
Seating area | Yes |
Waiting rooms | Seating available in various locations |
Trolleys | Yes |
Refreshment facilities | Yes |
Toilets | Yes |
Baby changing | Yes |
Pay phone | Yes |
Public Wi-Fi | Yes |
Post box | No |
Tourist information office | No |
Cashpoint | Yes |
Bureau de change | No |
Shops | Yes |
Accessibility | Information |
---|---|
Helpline | Mobility assistance is available at this station 24 hours a day. It is preferred that this assistance is booked by 18:00 the day before travel by calling the Assisted Travel Team on 0800 197 1329. The Assisted Travel Team can be contacted Monday - Sunday 07:00 -22:00. Passengers for Heathrow Express may also arrange assistance through - 0208 757 270 |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | Yes |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis | All London Black Cabs can accommodate wheelchair passengers without wheelchair users having to leave their wheelchair. There is also a separate collection point for prebooked taxis also further away from the lifts. |
Accessible public pay phones |
Main Concourse |
National key toilets | Yes |
Step free access coverage | Whole Station |
Impaired mobility set down | Yes |
Disabled parking | There is a manned drop off point at the Taxi Deck above platform 12. Mobility assistance is available from this point. It is preferred if this assistance is booked 24 hours in advance. on 0800 197 1329. Monday - Friday 08:00 -20:00 and Saturday & Sunday 09:00 and 17:00. |
Wheelchairs | Yes |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | Yes |
Taxi rank | Yes |
Bus services | Yes |