Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
Managed by: LN
Atherstone stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from Atherstone |
Live arrivals | Updates affecting services to Atherstone |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours | Ticket office unavailable |
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
General services information | Information |
---|---|
Atherstone station Customer services | Please contact our Contact Centre team on: 0333 311 0006. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. |
Left luggage | No |
Lost property (at the station) | No |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge | No |
Seating area | Yes |
Waiting rooms | No |
Trolleys | No |
Refreshment facilities | No |
Toilets | No |
Baby changing | No |
Pay phone | No |
Public Wi-Fi | No |
Post box | No |
Tourist information office | No |
Cashpoint | No |
Bureau de change | No |
Shops | No |
Accessibility | Information |
---|---|
Helpline | This station is unstaffed; All of our trains have ramps on board that our conductors are trained to use. We recommend booking assistance 24 hours in advance for this and all other assistance requests, (you can book further in advance if you wish). |
Customer help points | Yes |
Staff help | No |
Accessible ticket machines | Yes |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis |
Accessible taxis are not available |
Accessible public pay phones |
Public telephones are not accessible |
National key toilets | No |
Step free access coverage | Whole Station |
Impaired mobility set down | Yes |
Disabled parking | Both the forecourt area and the other entrance may be used for parking and pick-up. |
Wheelchairs | No |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | Yes |
Taxi rank | Yes |
Bus services | Yes |