There have been no recent searches performed, your recently searched journeys will appear here.
Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
The following information on this page comes from an external source, and is updated by that external source. This means that CrossCountry is not responsible for the phone line or any charges associated with it and cannot guarantee its accuracy.
Managed by: VT
Coventry stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from Coventry |
Live arrivals | Updates affecting services to Coventry |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours |
Monday to Friday:
05:15 to
21:30
Saturday:
05:30 to
20:45
Sunday:
07:30 to
21:30 |
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
General services information | Information |
---|---|
Coventry station Customer services | Monday to Sunday 06:00 - 21:00 Available from customer service offices, located on platform 1 and 3. |
Left luggage | No |
Lost property (at the station) | Yes |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge |
No
|
Seating area | Yes |
Waiting rooms | Closed until further notice. |
Trolleys | Yes |
Refreshment facilities | Yes |
Toilets | Yes |
Baby changing | Yes |
Pay phone | Yes |
Public Wi-Fi | Yes |
Post box | Yes |
Tourist information office | No |
Cashpoint | Yes |
Bureau de change | No |
Shops | Yes |
Accessibility | Information |
---|---|
Helpline | No |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | Yes |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis | No |
Accessible public pay phones | No |
National key toilets | No |
Step free access coverage | Whole Station |
Impaired mobility set down | Yes |
Disabled parking | No |
Wheelchairs | Yes |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | Yes |
Taxi rank | Yes |
Bus services | No |