There have been no recent searches performed, your recently searched journeys will appear here.
Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
The following information on this page comes from an external source, and is updated by that external source. This means that CrossCountry is not responsible for the phone line or any charges associated with it and cannot guarantee its accuracy.
Managed by: WM
Hall Green stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from Hall Green |
Live arrivals | Updates affecting services to Hall Green |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours |
Saturday:
08:00 to
17:00
Sunday: Closed
|
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
General services information | Information |
---|---|
Hall Green station Customer services | Please contact our Contact Centre team on: 0333 311 0039. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. **Hall Green Station is accredited by the Secure Station Scheme** |
Left luggage | No |
Lost property (at the station) | No |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge | No |
Seating area | Yes |
Waiting rooms | Yes |
Trolleys | No |
Refreshment facilities | No |
Toilets | No |
Baby changing | No |
Pay phone | Yes |
Public Wi-Fi | No |
Post box | No |
Tourist information office | No |
Cashpoint | No |
Bureau de change | No |
Shops | No |
Accessibility | Information |
---|---|
Helpline | Yes |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | No |
Accessible ticket office counter | No |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis |
Accessible taxis are not available |
Accessible public pay phones |
Public telephones are not accessible |
National key toilets | No |
Step free access coverage | Whole Station |
Impaired mobility set down | No |
Disabled parking | Pick up in car park only |
Wheelchairs | No |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | Yes |
Taxi rank | Yes |
Bus services | Yes |