There have been no recent searches performed, your recently searched journeys will appear here.
Going
departing after
Train operators can only release tickets for sale up to 90 days in advance.
But don't worry, you don’t have to miss out - Be the first to hear when tickets are available with our FREE ticket alert.
E-mail me when tickets become available Back to calendarAll the stations along our routes offer a good range of facilities including car parking, bus stops and other services.
The following information on this page comes from an external source, and is updated by that external source. This means that CrossCountry is not responsible for the phone line or any charges associated with it and cannot guarantee its accuracy.
Managed by: GR
Newcastle-upon-Tyne stationLive train service information | Information |
---|---|
Live departures | Updates affecting services from Newcastle |
Live arrivals | Updates affecting services to Newcastle |
Ticket buying and collection | Information |
---|---|
Ticket office opening hours |
Monday to Friday:
05:00 to
21:20
Saturday:
05:00 to
21:20
Sunday:
07:30 to
21:20 |
Self service ticket machines | Yes |
Collection of pre-purchased tickets | Yes |
General services information | Information |
---|---|
Newcastle station Customer services | We welcome your feedback, suggestions and ideas to help us to make changes that can develop and grow our business. |
Left luggage | No |
Lost property (at the station) | Yes |
British Transport Police | 0800 40 50 40 |
Station facilities | Information |
---|---|
First Class lounge |
Yes
Located South end of Platform 3 Assistance dogs and other well behaved dogs on leads will be permitted in all London North Eastern Railway First Class Lounges Tickets Accepted
Restricted tickets
Facilities Toilets / Meeting rooms, TV, newspapers Refreshments Complimentary: tea/coffee/hot chocolate/orange juice/water/ biscuits Wi-Fi Yes Showers No |
Seating area | Yes |
Waiting rooms | Yes |
Trolleys | Yes |
Refreshment facilities | Yes |
Toilets | Yes |
Baby changing | Yes |
Pay phone | Yes |
Public Wi-Fi | Yes |
Post box | Yes |
Tourist information office | No |
Cashpoint | Yes |
Bureau de change | No |
Shops | Yes |
Accessibility | Information |
---|---|
Helpline | No |
Customer help points | Yes |
Staff help | Yes |
Accessible ticket machines | Yes |
Accessible ticket office counter | Yes |
Induction loop | Yes |
Ramp for train access | Yes |
Accessible taxis | No |
Accessible public pay phones |
Platform 3 |
National key toilets | Yes |
Step free access coverage | Whole Station |
Impaired mobility set down | Yes |
Disabled parking | No |
Wheelchairs | Yes |
Transport links | Information |
---|---|
Cycle storage availability |
|
Car park | Yes |
Taxi rank | Yes |
Bus services | Yes |