Skip to service updates Skip to content Skip to footer

We have introduced a reduced temporary timetable to deliver a better service for our customers, please check your entire journey before you travel - more information

Key Business Performance Indicators

At CrossCountry we are keen to provide you with as much information as we can about our services and how we're doing

Your Journey

  • Choose up to 3 different Railcards

Choose date & time

Close

Station Finder

Below you will find information on our service performance. This includes lateness of our trains, number of trains ran, our timekeeping performance and how we performed in the latest NRPS surveys. Our performance figures are published on a four weekly basis called rail periods. Period 1 begins on 1st April for 2022.


Customer experience survey (CES)

The National Rail Passenger Survey (NRPS) programme has been on hold since spring 2020. Since then, we have created our own customer experience survey (CES). The below tables indicate customer satisfaction across a selection of customer touchpoints, comparing the most recent NRPS performance against the CES, where possible. Note that the scores are not comparable owing to vastly different survey methodologies, a much-changed set of customer expectations stemming from the pandemic and key differences in service provision across the time period owing to the pandemic. Examples of the latter would include reduced timetabling and on-board catering provision.

Trains

  NRPS Spring 2022 CES P4-P6 2022
Overall trains satisfaction 82%  
Personal security on-board  83%  
Cleanliness on the inside of the train 77% 60%
Comfort of the seats 70% 54%
Toilet facilities 59% 48%
Trains average  74% 54%

Customer Service

  NRPS Spring 2022 CES P4-P6 2022
Provision of information during journey 82% 60%
Helpfulness and attitude of staff 83% 69%
How well TOC dealt with delays 77% 42%
Availability of staff on the train 70% 52%
Customer service average  74% 56%

My Journey

Trains arriving on time

arriving at stations

PPM Figures Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 21175 49.9% 14371 53.6% 35546 51.4%
Period 6 20243 47.8% 13420 49.8% 33663 48.6%
Period 7 18214 44.7% 12412 46.7% 30626 45.5%
Period 8 15805 37.2% 11461 40.5% 27266 38.6%
Period 9  14712 36.2% 10655 39.4% 25367 37.5%
Period 10 15667 41.3% 12450 45.6% 28117 43.1%
Period 11 20707 49.1% 14847 47.6% 35554 48.5%
Period 12 21630 50.6% 13979 49.3% 35609 50.1%
Period 13 22692 50.7% 17947 55.1% 40639 52.5%
2024            
Period 1 20152 50% 14945 51.5% 35097 50.6%
Period 2 21149 50.1% 16796 55.0% 37645 52.2%
Period 3 22541 49.2% 18397 56.3% 40938 52.2%
Period 4 20471 45.6% 16141 50.2% 36612 47.5%
Period 5 20432 46.1% 13858 47.4% 34290 46.6%

Trains arriving at stations within 3 minutes of schedule

arriving at station within 3 mins

Time to 3 Figures Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 29563 69.7% 20237 75.5% 49800 72.0%
Period 6 28805 68.0% 19351 71.8% 48156 69.5%
Period 7 26094 64.0% 18518 69.6% 44612 66.2%
Period 8 23882 56.3% 18020 63.7% 41902 59.3%
Period 9  22125 54.4% 17224 63.7% 39349 58.1%
Period 10 22972 60.6% 18636 68.3% 41608  63.8%
Period 11 29313 69.6% 22040 70.7% 51353 70.0%
Period 12 30208 70.7% 27151 95.8% 67242 94.6%
Period 13 31462 70.3% 24916 76.5% 56378 72.9%
2024            
Period 1 28567 70.9% 21928 75.5% 50495 72.8%
Period 2 29760 70.5% 23375 76.6% 53135 73.0%
Period 3 32037 70.0% 25344 77.5% 57381 73.1%
Period 4 29746 66.2% 23034 71.7% 52780 68.5%
Period 5 29968 67.6% 20679 70.7% 50647 68.9%

Trains arriving at stations within 15 minutes of schedule

arrived at the station within 15 mins

Time to 15 Figures Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 39605 93.4% 26070 97.3% 65675 94.9%
Period 6 39427 93.1% 26078 96.7% 65505 94.5%
Period 7 37194 91.3% 25539 96.0% 62733 93.1%
Period 8 36893 86.9% 26785 94.7% 63678 90.1%
Period 9  35061 86.3% 25787 95.3% 60848 89.9%
period 10 33248 87.7% 26004 95.3% 59252 90.9%
Period 11 39353 93.4% 29802 95.6% 69155 94.3%
Period 12 40091 93.8% 27151 95.8% 67242 94.6%
Period 13 41506 92.7% 31674 97.2% 73180 94.6%
2024            
Period 1 37444 92.9% 28127 96.8% 65571 94.6%
Period 2 39553 93.7% 29788 97.6% 69341 95.3%
Period 3 42896 93.7% 31872 97.5% 74768 95.3%
Period 4 41064 91.5% 30912 96.2% 71976 93.4%
Period 5 41184 92.9% 28002 95.8% 69186 94.1%

All Cancellations figures

cancelled

All Cancellations Figures Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 283 8.5% 180 6.3% 463 7.5%
Period 6 184.5 6.0% 187.5 6.7% 372 6.3%
Period 7 135.5 4.6% 162.5 5.8% 298 5.2%
Period 8 431.5 13.7% 332.5 10.9% 764 12.3%
Period 9  445     14.5%       306      10.4%        751      12.5%
Period 10   539.5     18.7%       451      14.0%       990.5      16.2%
Period 11 237       7.7%       136        4.0%        373       5.8%
Period 12 245.5 8.0% 415.5 12.5% 661 10.3%
Period 13 154.5 4.7% 90 2.5% 244.5 3.5%
2024            
Period 1 190.5 6.7% 143.5 4.4% 334 5.5%
Period 2 285.5 9.3% 184 5.5% 469.5 7.3%
Period 3 192.5 6.0% 244 6.7% 436.5 6.4%
Period 4 302 9.3% 282.5 7.4% 584.5 8.3%
Period 5 179.5 5.4% 175.5 5.1% 355 5.3%

Short Formation figures

short formed services

Short Formation Figures Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 160 5.4% 29 1.1% 189 3.4%
Period 6 158 5.6% 28 1.1% 186 3.5%
Period 7 220 8.1% 17 0.7% 237 4.5%
Period 8 178 7.0% 25 0.9% 203 3.9%
Period 9 170 7.0% 32 1.2% 202 4.0%
Period 10  178 8.3% 19 0.7% 197 4.1%
Period 11 245 9.0% 16 0.5% 261 4.4%
Period 12 210  7.7% 54 1.9% 264 4.8%
Period 13  194 6.4% 48 1.4% 242 3.7%
2024            
Period 1 210 8.2% 19 0.6% 229 4.1%
Period 2 183 7.0% 28 0.9% 211 3.7%
Period 3 219 7.4% 32 1.0% 251 4.0%
Period 4 230 8.3% 17 0.5% 247 4.0%
Period 5 213 7.0% 146 4.5% 359 5.7%

 

Trains arriving at destination 30-59 minutes late

30-59 mins late

Delays Between 30 - 59 minutes Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 67 2.0% 19 0.7% 86 1.4%
Period 6 77 2.5% 13 0.5% 90 1.5%
Period 7 90 3.1% 25 0.9% 115 2.0%
Period 8 155 4.9% 38 1.2% 193 3.1%
Period 9  159 5.2% 24 0.8% 183 3.0%
Period 10  103 3.6% 34 1.1% 137 2.2%
Period 11 71 2.3% 30 0.9% 101 1.6%
Period 12 67 2.2% 33 1.0% 100 1.6%
Period 13 74 2.3% 28 0.8% 102 1.5%
2024            
Period 1 62 2.2% 17 0.5% 79 1.3%
Period 2 61 2.0% 15 0.4% 76 1.2%
Period 3 79 2.4% 16 0.4% 95 1.4%
Period 4 105 3.3% 18 0.5% 123 1.7%
Period 5 91 2.8% 33 1.0% 124 1.8%

Trains arriving at station 60-119 minutes Late

60-119 mins late

 

Delays Between 60 - 119 minutes Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 9 0.3% 3 0.1% 12 0.2%
Period 6 4 0.1% 1 0.0% 5 0.1%
Period 7 16 0.5% 2 0.1% 18 0.3%
Period 8 30 1.0% 3 0.1% 33 0.5%
Period 9  16 0.5% 2 0.1% 18 0.3%
Period 10 17 0.6% 8 0.2% 25  0.4%
Period 11 12 0.4% 2 0.1% 14 0.2%
Period 12  9 0.3% 4 0.1% 13 0.2%
Period 13 10 0.3% 2 0.1% 12 0.2%
2024            
Period 1 10 0.4% 1 0.0% 11 0.2%
Period 2 6 0.2% 0 0.0% 6 0.1%
Period 3 6 0.2% 2 0.1% 8 0.1%
Period 4 12 0.4% 4 0.1% 16 0.2%
Period 5 11 0.3% 2 0.1% 13 0.2%

Trains arriving at destination over 120 minutes late

120+ mins late

Delays over 120 minutes Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 2 0.1% 0 0.0% 2 0.0%
Period 6 0 0.0% 0 0.0% 0 0.0%
Period 7 2 0.1% 0 0.0% 2 0.0%
Period 8 5 0.2% 0 0.0% 5 0.1%
Period 9  0 0.0% 0 0.0% 0 0.0%
Period 10  1 0.0% 1 0.0% 2 0.0%
Period 11 1 0.0% 0 0.0% 1 0.0%
Period 12 1 0.0% 1 0.0% 2 0.0%
Period 13 3 0.1% 0 0.0% 3 0.0%
2024            
Period 1 5 0.2%  0 0.0% 5 0.1%
Period 2 1 0.0% 0 0.0% 1 0.0%
Period 3 1 0.0% 1 0.0% 2 0.0%
Period 4 0 0.0% 1 0.0% 1 0.0%
Period 5 0 0.0% 1 0.0% 1 0.0%

Proportion of trains that were cancelled by CrossCountry

cancelled by XC

CrossCountry Cancellations Inter-city* Inter Regional* Overall
Rail Period Actual % Actual % Actual %
2023            
Period 5 199.5 6.0% 149.5 5.2% 349 5.6%
Period 6 112 3.6% 120.5 4.3% 232.5 4.0%
Period 7 58.5 2.0% 103.5 3.7% 162 2.8%
Period 8 124.25 3.9% 114 3.7% 238.25 3.8%
Period 9  276.5 9.0% 244.25 8.3% 520.75 8.7%
Period 10 334.5 11.6% 282.5 8.7% 617 10.1%
Period 11 92.5 3.0% 62 1.8% 154.5 2.4%
Period 12 141.5 4.6% 250.5 7.6% 392 6.1%
Period 13 51.5 1.6% 59 1.6% 110.5 1.6%
2024            
Period 1 94.75 3.3% 82.5 2.5% 177.25 2.9%
Period 2 142.5 4.6% 127 3.8% 269.5 4.2%
Period 3 115 3.6% 211.5 5.8% 326.5 4.8%
Period 4 167.5 2.5% 179.5 4.7% 347 4.9%
Period 5 109 3.3% 123 3.6% 232 3.4%

Service Quality Regime Results

The quality of the service we provide to our customers is important to us, so we check our facilities and services regularly to ensure that we can take appropriate action to maintain our high standards.

These checks cover both the on-board environment and the service provided by our on-train and customer relations teams.

If you’re interested to find out more about what we are doing to improve the quality of our service, we publish a Customer Report twice a year which provides more detail of the actions we are taking and changes we have recently put in place.

Service Quality Area Ambience & Assets
Includes lighting, interior condition and toilet operation
Cleanliness
Includes exterior and interior cleanliness
Information
Includes posters, announcements, and train information screens
Information & Contact
Includes staff helpfulness and information provision
Target (from Period 6) 63.00% 79.00% 89.00% 87.00%
2022-23        
Period 1 39.30% 75.34% 76.98% 95.73%
Period 2 35.27% 72.94% 72.56% 100.00%
Period 3 36.98% 71.35% 78.10% 99.45%
Period 4  46.93% 74.89% 79.07% 93.18%
Period 5 54.09% 76.78% 82.37% 97.94%
Period 6  56.89% 76.03% 79.30% 89.43%
Period 7  64.98% 76.51% 67.69% 70.78%
Period 8  64.85% 73.64% 71.41% 84.86%
Period 9 58.49% 77.98% 65.32% 89.17% 
Period 10 61.93% 76.32% 67.75% 95.60%
Period 11 57.68% 77.68% 66.81% 93.12%
Period 12 57.61% 76.00% 71.49% 94.89%
Period 13 58.74% 75.37% 66.89% 93.80%
2023-24        
Period 1 53.52% 73.90% 69.15% 85.40%
Period 2 53.00% 75.87% 66.48% 88.21%
Period 3 55.12% 75.22% 63.89% 96.18%
Period 4 53.54% 73.30% 70.11% 92.25%
Period 5 49.88% 71.39% 68.66% 93.37%
Period 6  54.06% 74.65% 69.14% 92.41%
Period 7 53.26% 72.74% 68.90% 96.36%
         
New NRC targets 60% 65% 70% 89%
Period 8  70.27% 64.38% 70.06% 87.49%
Period 9  70.31% 63.74% 65.36% 88.87%
Period 10 68.07 % 61.59% 71.07% 88.76%
Period 11 67.67% 63.74% 72.58% 89.19%
Period 12 69.76% 64.33% 71.26% 91.44%
Period 13 69.07% 63.67% 69.93% 94.83%

 

  Ambience & Assets (Includes lighting, Interior Condition and Toilet Operation) Cleanliness (Includes exterior and interior cleanliness) Information (Includes posters, announcements and train information screens Planning the Journey (includes information platforms and customer contact channels) The Train Journey (includes boarding & alighting, staff interactions and first class travel) Planned/Unplanned Disruption (includes information provision, quality and rail replacement)
Target (from Period 1) 68% 75% 77% 85% 83% TBC
2024-25            
Period 1 70.12% 74.47% 87.14% 88.51% 90.51% 83.46%
Period 2 64.10% 68.41% 79.52% 88.63% 88.71% 82.96%
Period 3 62.17% 68.10% 82.47% 86.13% 93.29% 69.28%
Period 4 63.15% 69.91% 82.91% 89.32% 92.83% 88.17%
Period 5 61.74%  69.41%  76.59%  89.65%  95.62% 87.87% 

We’re continually adapting our Service Quality Regime, which may result in some of our previously published scores changing over time. 

The results for period 1 to 3 were updated on 29.08.2024, with Period 4 also being updated to reflect results shown against two decimal places. 


Introducing the Customer Information Pledges 

When you travel with us, if things don’t go to plan, you need the best information as quickly as possible. Our customers tell us that there are things we could do better when things go wrong - and other operators across the industry are hearing this too. Please visit here for more information.

 

Did you find this page useful?

Your feedback will help us to improve this page.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
image/svg+xml